Biology Emphasis
Three Biological Science Electives from the Following:
| COURSE | # | UN | TITLE | PREREQUISITES | ||||
|---|---|---|---|---|---|---|---|---|
| BIOCHEMISTRY | Any course from Biochemistry Elective list not used to satisfy that requirement(BCH 190 and BCH 197 excluded): BCH 120, BCH 153/BPSC 153, BCH 162, BCH 180A, BCH 180B, BCH 180C, BCH 183, BCH 185/BPSC 185, BCH 186, BCH 210, BCH 211, BCH 212, BCH 241/CHEM 241. |
|||||||
| BIOLOGY | ||||||||
| 105 | (4) | Evolution | BIOL 005A, BIOL 005B, BIOL 005C, BIOL 102, CHEM 001C, or CHEM 01HC,CHEM 112C, MATH 009B, or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A, ONE COURSE IN STATISTICS, or CI. | |||||
| 108 | (4) | Introductory Population Genetics | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C, or CHEM 01HC, CHEM 112C, MATH 009B, or MATH 09HB, PHYS 002C, PHYS 02LC, ONE COURSE IN STATISTICS | |||||
| 114 | (4) | Advanced Cell Biology: Cellular Reproduction and Signaling | BIOL 005A, BIOL 005B, BIOL 005C, BIOL 102, CHEM 001C, or CHEM 01HC,CHEM 112C, MATH 009B, or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A, ONE COURSE IN STATISTICS. | |||||
| 117 | (4) | Population and Community Ecology | BIOL 005A, BIOL 05, BIOL 05LA, BIOL 005B, BIOL 005C, BIOL 116, CHEM 001C, or CHEM 01HC, CHEM 112C, MATH 009B,or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A, ONE COURSE IN STATISTICS. | |||||
| 121 | (4) | Introductory Microbiology | BIOL 005A, BIOL 05LA, BIOL 005B, BIOL 005C, CHEM 001C or CHEM 01HC, CHEM 112C, MATH 009B, or MATH 09HB; PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A (CC) or CI. CROSS-LISTED WITH MCBL 121A. | |||||
| 121L | (3) | Microbiology Laboratory | BIOL 121A/MCBL 121A [C-]. CROSS-LISTED WITH MCBL 121L. | |||||
| 123 | (4) | Introduction to Comparative Virology | BIOL 005A, BIOL 05LA, BIOL 005B, BIOL 005C, CHEM 001C or CHEM 01HC, CHEM 112C, MATH 009B or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A, ONE COURSE IN STATISTICS, or CI. CROSS-LISTED WITH MCBL 123 and PLPA 123. | |||||
| 124 | (4) | Pathogenic Microbiology | BIOL 121/MCBL 121 [C-] or CI. CROSS-LISTED WITH MCBL 124. | |||||
| 128 | (3) | Immunology | BIOL 005A, BIOL 005LA, BIOL 005B, BIOL 005C, CBNS 101 or BIOL 113 or BIOL 114, CHEM 001C, or CHEM 01HC, CHEM 112C, MATH 009B, or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A, ONE COURSE IN STATISTICS. CROSS-LISTED WITH CBNS 128. | |||||
| 151 | (5) | Invertebrate Zoology | BIOL 005A, BIOL 005B, BIOL 005C, PHYS 002A ALL WITH [C-]. | |||||
| 155 | (4) | Chromosomes | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C or CHEM 01HC, CHEM 112C, MATH 009B or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A (BCH 100 or BCH 110A (CC) (CI). CROSS-LISTED WITH BPSC 155. | |||||
| 157 | (5) | Parasitology | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C, or CHEM 01HC,, CHEM 112C, MATH 009B, or MATH 09HB, BCH 100 or BCH 110A, ONE COURSE IN STATISTICS. | |||||
| 159 | (3) | Biology of Nematodes | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C, or CHEM 01HC,CHEM 112C, MATH 009B, or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A, ONE COURSE IN STATISTICS. CROSS-LISTED WITH NEM 159. | |||||
| 160 | (4) | Animal Behavior | BIOL 005A, BIOL 005B, BIOL 005C, and BIOL 102 [C-], CHEM 001C, or CHEM 01HC, CHEM 112C, MATH 009B or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A, ONE STATISTICS COURSE. | |||||
| 161A | (5) | Functional Anatomy of the Vertebrates | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C or CHEM 01HC, CHEM 112A, MATH 009B or MATH 09HB, PHYS 002A, and ONE COURSE IN STATISTICS ALL WITH [C-]. | |||||
| 161B | (5) | Functional Anatomy of the Vertebrates | BIOL 161A, CHEM 112B, and PHYS 002B [C-]. | |||||
| 167 | (4) | General Embryology | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C or CHEM 01HC, CHEM 112C, MATH 009B, or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A, ONE COURSE IN STATISTICS. | |||||
| 171 | (5) | Human Anatomy Physiology | BIOL 005A, BIOL 005B, BIOL 005C, BIOL 161A, BIOL 161B, CHEM 001C, or CHEM 01HC, CHEM 112C, MATH 009B or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A. ONE COURSE IN STATISTICS. | |||||
| 173 | (4) | Insect Physiology | BIOL 005A and BIOL 005B EQ; CHEM 112A-CHEM112B-CHEM 112C EQ or CI. CROSS LISTED WITH ENTM 173. | |||||
| 175 | (3) | Comparative Animal Physiology | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C, or CHEM 01HC,CHEM 112C, MATH 009B, or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A., ONE COURSE IN STATISTICS; RECOMMENDED: BIOL 151 or BOTH BIOL 161A and BIOL 161B. | |||||
| BOTANY | ||||||||
| 104 | (4) | Foundations of Plant Biology | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 112A-CHEM 112B. CROSS-LISTED WITH BIOL 104. | |||||
| 132 | (5) | Plant Anatomy | BIOL 005A, BIOL 005B, or CI. CROSS-LISTED WITH BIOL 132. | |||||
| 135 | (3) | Plant Cell Biology | BIOL 005A, BIOL 05LA, BIOL 005B, BIOL 005C, BCH 100 or BCH 110C; or CI. | |||||
| 143 | (4) | Plant Physiology | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C, or CHEM 01HC,CHEM 112C, MATH 009B, or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A (BCH 100 or BCH 110A (CC)), BIOL 104/BPSC 104; or CI. CROSS-LISTED WITH BIOL 143. | |||||
| 148 | (4) | Quantitative Genetics | BIOL 005A, BIOL 05LA, BIOL 005B, BIOL 005C, BIOL 102, CHEM 001C or CHEM 01HC, CHEM 112C, MATH 009B or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A, STAT 100B or STAT 120A; or CI. CROSS-LISTED WITH BIOL 148. | |||||
| 155 | (4) | Chromosomes | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C or CHEM 01HC, CHEM 112C, MATH 009B or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A (BCH 100 or BCH 110A (CC); (CI). CROSS-LISTED WITH BIOL 155. | |||||
| ENTOMOLOGY | ||||||||
| 100 | (4) | General Entomology | BIOL 005B, BIOL 005C EQ; or CI. CROSS-LISTED WITH BIOL 100. | |||||
| 128 | (3) | Chemistry and Toxicology of Insecticides. | A COURSE IN orGANIC CHEMISTRY; BIOL 100/ENTM 100; or CI. | |||||
| 173 | (4) | Insect Physiology | BIOL 005A and BIOL 005B or EQ. CHEM 112A-CHEM 112B, CHEM 112C EQ or CI. CROSS-LISTED WITH BIOL 173. | |||||
| CELL BIOLOGY and NEUROSCIENCE (CBNS) | ||||||||
| 101 | (4) | Fundamentals of Cell Biology | BIOL 005A, BIOL 005B, BIOL 005C, CHEM 001C or CHEM 01HC, CHEM 112C, MATH 009B or MATH 09HB, PHYS 002C, PHYS 02LC, BCH 100 or BCH 110A (CC). Credit is not awarded for CBNS 101 if it has already been awarded for BIOL 113 or BIOL 114. | |||||
| 106 | (4) | Introduction to Neuroscience | BIOL 005A, BIOL 005B, CHEM 001A, CHEM 001B, CHEM 001C, or CI. | |||||
| 116 | (4) | Cellular Neuroscience: Structure Function Relationships | CBNS 106 or CI. | |||||
| 120 | (4) | Cellular Neuroscience: Membrane & Synaptic Phenomena | CBNS 106 or CI. CROSS-LISTED WITH PSYC 120. | |||||
| 120L | (2) | Neuroscience Laboratory | CBNS 120/PSYC 120 or CC. CROSS-LISTED WITH PSYC 102L. | |||||
| 124 | (4) | Systems Neuroscience | CBNS 106 or CI. CROSS-LISTED WITH PSYC 124. | |||||
| 125 | (4) | Neuropharmacology | CBNS 120/PSYC 120; PREVIOUS or (CC) in CBNS 120L/PSYC 120L and CBNS 124/PSYC 124 REC. CROSS-LISTED WITH PSYC 125. | |||||
| 150 | (4) | Cancer Biology | BCH 110C or BIOL 107A. CBNS 101 IS RECOMMENDED (CC). CROSS-LISTED WITH ENTX 150. | |||||
| 169 | (4) | Human Embryology | BIOL 005A, BIOL 005B, BIOL 005C , CHEM 001C or CHEM 01HC, CHEM 112C, MATH 009B or MATH 09HB, PHYS 002C, PHYS 02LC; or CI. | |||||
| ENVIRONMENTAL SCIENCES | ||||||||
| 100 | (4) | Introduction to Soil Sciences | CHEM 001A or CHEM 01HA;, -CHEM 001B or CHEM 01HB; -CHEM 001C or CHEM 01HC; GEO 001 REC. CROSS-LISTED WITH SWSC 100. | |||||
| 155 | (4) | Principles and Applications of Bioremediation | BIOL 002, BIOL 003, or EQ; ENSC 100/SWSC 100. | |||||
| ENVIRONMENTAL TOXICOLOGY | ||||||||
| 101 | (4) | Fundamental Toxicology | BIOL 005A, BIOL 005B, CHEM 112A, CHEM 112B, CHEM 112C; or CI. | |||||
| 150 | (4) | Cancer Biology | BCH 110C or BIOL 107A; CBNS 101 REC, (CC). CROSS-LISTED WITH CBNS 150. | |||||
| * | = | Honors Sections Available |
| [ ] | = | Minimum grade required in pre-requisite |
| CI | = | Consent of Instructor |
| CC | = | May be taken concurrently |
| GS | = | Graduate Standing |
| EQ | = | or Equivalent |
| REC | = | Recommended |
| FALL | WINTER | SPRING | ||||
| FRESHMAN | CHEM 001A | 4 | CHEM 001B | 4 | CHEM 001C | 4 |
| MATH 009A | 4 | MATH 009B | 4 | MATH 009C | 4 | |
| ENGL 001A | 4 | ENGL 001B | 4 | ENGL 001C | 4 | |
| BIOL 005A, 005LA | 4 | BIOL 005B | 4 | |||
| 12 | 16 | 16 | ||||
| FALL | WINTER | SPRING | ||||
| SOPHOMORE | CHEM 112A | 4 | CHEM 112B | 4 | CHEM 112C | 4 |
| PHYS 002A | 4 | PHYS 002B | 4 | PHYS 002C | 4 | |
| PHYS 02LA | 1 | PHYS 02LB | 1 | PHYS 02LC | 1 | |
| BIOL 005C | 4 | Elective | 4 | Hum/Soc | 4 | |
| One course from: | STAT 020, 100A 105 |
2-5 | STAT 020, 100A or 105 |
2-5 | STAT 020, 100A or 105 |
2-5 |
| 15-18 | 15-18 | 15-18 | ||||
| FALL | WINTER | SPRING | ||||
| JUNIOR | BCH 110A | 4 | BCH 110B | 4 | BCH 110C | 4 |
| CHEM 109 | 4 | BCH 102 | 4 | Biol. Sci. Elective | 4 | |
| BIOL 102 | 4 | Biol. Sci. Elective | 4 | Hum/Soc | 4 | |
| Hum/Soc | 4 | Hum/Soc | 4 | Elective* | 4 | |
| 16 | 16 | 16 | ||||
| FALL | WINTER | SPRING | ||||
| SENIOR | Research** | 4 | Research** | 4 | BCH Elective* | 3-4 |
| Biol. Sci. Elective | 4 | BCH 184 | 4 | Research** | 4 | |
| BCH Elective* | 3-5 | BCH Elective* | 3-4 | Elective* | 4 | |
| Elective* | 4 | Elective* | 4 | Elective* | 4 | |
| 15-17 | 15-16 | 15-16 |
*Electives: Courses not required to meet either College requirements or Biochemistry Major requirements.
**BCH 190 or BCH 197 - Undergrad Special Studies or Research Electives (Not required for Fall 2000 New Admits). Note: Minimum 2 units required for Admits PRIor to Fall 2000).
Undergraduate Information Biology Emphasis |
Page created by Center for Visual Computing Maintained by Webmaster Last modified |