Department Requirements
DEPARTMENTAL REQUIREMENTS FOR ALL MAJORS
| COURSE | # | UN | TITLE | PREREQUISITES |
|---|---|---|---|---|
| MATHEMATICS | ||||
| 009A* | (4) | First-Year Calculus. | MATH 005 [C-] or (EQ). | |
| 009B* | (4) | First-Year Calculus. | MATH 009A [C-] or MATH 009HA [C-] . | |
| 009C* | (4) | First-Year Calculus. | MATH 009B [C-] or MATH 009HB .[C-]. | |
| PHYSICS | ||||
| 002A | (4) | General Physics. | MATH 009A [C-] or MATH 009HA [C-]. | |
| 002B | (4) | General Physics. | MATH 009B or MATH 009HB(CC) and PHYS 002A [C-]. | |
| 002C | (4) | General Physics. | PHYS 002B [C-]. | |
| 02LA | (1) | General Physics Laboratory. | PHYS 002A (CC). | |
| 02LB | (1) | General Physics Laboratory. | PHYS 002A [C-], PHYS 02LA, PHYS 002B (CC). | |
| 02LC | (1) | General Physics Laboratory. | PHYS 002B [C-], PHYS 02LB, PHYS 002C (CC). | |
| NOTE: The Physics laboratory courses are normally taken at the same time as the corresponding lecture course (e.g. Physics 2A, 2LA in Fall and etc.) | ||||
| STATISTICS (One of the following) | ||||
| 020 | (2) | Statistics for the Life Sciences | MATH 005. | |
| 100A | (5) | Introduction to Statistics. | MATH 005 (EQ). | |
| 105 | (2) | Statistics for Biomedical Sciences | MATH 009A-MATH 009B and either upper-division standing in Biomedical Sciences or CI. NOTE: Not offered 2004-2005. | |
| CHEMISTRY | ||||
| 001A* | (4) | General Chemistry | A score of 3, 4, or 5 on the College Board Advanced Placement Chemistry Examination or a passing score on the California Chemistry Diagnostic Test or MATH 005 with a grade of "C-" or better or CHEM 001W or an equivalent college-level mathematics or chemistry course with a grade of "C-" or better. | |
| 001B* | (4) | General Chemistry | CHEM 001A [C-] or CHEM 01HA [C-]. | |
| 001C* | (4) | General Chemistry | CHEM 001B [C-] or CHEM.01HB [C-]. | |
| 112A | (4) | Organic Chemistry. | CHEM 001C [C-] or CHEM 01HC [C-]. | |
| 112B | (4) | Organic Chemistry. | CHEM 112A [C-]. | |
| 112C | (4) | Organic Chemistry. | CHEM 112B [C-]. | |
| 109 | (4) | Survey of Physical Chemistry | CHEM 001C [C-] or CHEM 01HC [C-]; MATH 009B[C-]. | |
| BIOLOGY | ||||
| 005A | (3) | Introduction to Cell and Molecular Biology. | BIOL 05LA (CC); CHEM 001A [C-] or CHEM 01HA [C-], CI is required for students repeating the course. | |
| 005LA | (1) | Introduction to Cell and Molecular Biology Laboratory. | BIOL 005A (CC). | |
| 005B | (4) | Introduction to Organismal Biology. | BIOL 005A and BIOL 05LA [C-]; CHEM 001A or CHEM 01HA; CHEM 001B or CHEM 01HB. | |
| 005C | (4) | Introductory Evolution and Ecology. | BIOL 005A and BIOL 005B (or BIOL 002 and BIOL 003 for non-Biology majors) [C-]; MATH 009A (EQ) (CC). | |
| 102 | (4) | Introductory Genetics | BIOL 005A and BIOL 005B [C-]. | |
| NOTE: Repetition of BIOL 005A, BIOL 005B or BIOL 005C requires the consent of the instructor. | ||||
| BIOCHEMISTRY | ||||
| 110A | (4) | General Biochemistry. | BIOL 005B, CHEM 112C, MATH 009B or MATH 09HB. | |
| 110B | (4) | General Biochemistry. | BCH 110A [C-] or CI. | |
| 110C | (4) | General Biochemistry. | BCH 100 [C-] or BCH 110B [C-] or CI; BIOL 102 or (CC) in BIOL 115 or CI. | |
| 102 | (4) | Introductory Biochemistry Laboratory. | BCH 100 [C-] or BCH 110A [C-] or CI. | |
| 184 | (4) | Topics in Physical Biochemistry. | BCH 100 [C-] or BCH 110A [C-]; CHEM 112C, and either CHEM 109 or CHEM 110A; or CI. | |
| 190 | (2-4) | Special Studies; | Upper -division standing and CI. Literature review and tutorial in selected modern biochemical topics. | |
| 197 | (1-4) | Undergraduate Research | Junior status and CI. | |
| NOTE: BCH 19O or BCH 197 are available as elective courses to juniors who have completed BCH 102 and to seniors. No more than 9 units of courses numbered 190-199 may be counted towards the major. |
||||
| FOR THE BIOLOGY AND CHEMISTRY EMPHASES, AT LEAST 7 UNITS FROM: |
||||
| 120 | (4) | General Biochemistry Related to Biomedical Sciences. | BCH 100 [C+] or BCH 110B [C-] or CI. | |
| 153 | (4) | Plant Genomics and Biotechnology Laboratory | BCH 110C or BIOL 107A; upper division standing; CI. | |
| NOTE: Offered Fall - Odd Years | ||||
| 162 | (5) | Biochemistry and Molecular Biology Laboratory | BCH 102, BCH 110A-BCH 110B-BCH 110C [all C+]; (BCH 110C (CC). | |
| 180A | (2) | Methods in Gene Regulation | Upper-division standing, concurrent enrollment in BCH 197 or equivalent or BCH 110C or BIOL 107A; or CI. | |
| 180B | (2) | Methods in Chromatin Research | Upper-division standing, concurrent enrollment in BCH 197 or equivalent or BCH 110C or BIOL 107A; or CI. | |
| 180C | (2) | Methods in Cell Signaling | Upper-division standing, concurrent enrollment in BCH 197 or equivalent or BCH 110C or BIOL 107A; or CI. | |
| 183 | (3) | Plant Biochemistry | BCH 110A-BCH 110B or BCH 100. | |
| NOTE: Not offered 2004-2005. | ||||
| 185 | (4) | Molecular Evolution. | BCH 110C or BIOL 107A;BIOL 108 recommended. | |
| NOTE: Not offered 2004-2005. | ||||
| 186 | (3) | Topics in Molecular Bioenergetics | BCH 100 [C-] or BCH 110B [C-]; BCH 184 [C-]; or CI | |
| 210 | (4) | Biochemistry of Macromolecules | BCH 110A-BCH 110B-BCH 110C (EQ); BCH 184 CC; CHEM 109; GS or CI. | |
| 211 | (3) | Molecular Biology | BCH 110A-BCH 110B-BCH 110C (EQ); GS or CI. | |
| 212 | (3) | Signal Transduction and Biochemical Regulation. | BCH 110A-BCH 110B-BCH 110C (EQ); GS or CI. | |
| 241 | (3) | Bioorganic Chemistry | BCH 100 or BCH 110A; BCH 184 or CHEM 110B; CHEM 112A-CHEM 112B-CHEM 112C; GS or CI. | |
| FOR THE MEDICAL SCIENCES EMPHASIS |
||||
| 120 | (4) | General Biochemistry Related to Biomedical Sciences. | BCH 100 [C+] or BCH 110B [C-] or CI. | |
| NOTE: Undergraduate students must have 3.0 > Science GPA, consent of instructor and Undergraduate Advisor to enroll in a graduate course (numbered 200>). |
||||
| * | = | Honors Sections Available |
| [ ] | = | Minimum grade required in pre-requisite |
| CI | = | Consent of Instructor |
| CC | = | May be taken concurrently |
| GS | = | Graduate Standing |
| EQ | = | Or Equivalent |
| REC | = | Recommended |
Undergraduate Information Department Requirements |
Page created by Center for Visual Computing Maintained by Webmaster Last modified |